UP Govt Jobs
UP Police
Latest Update
UP Govt Job Coaching
UP Mock Test
UP Previous Year Papers
UP Syllabus
UP GK
UP Books
UP Eligibility Criteria
UP Salary
Answer Key
UP Result
UP Cut off
UP Got Jobs by Location
UP Got Jobs by Qualification
JEE Main Admit Card 2025 Session 2 Released, Download PDF
Last Updated on Jul 21, 2025
Download JEE Main 2025 complete information as PDFIMPORTANT LINKS
JEE Main Admit Card 2025 Session 2: The National Testing Agency (NTA) has released the admit cards for the all exam dates. The exams will be conducted in two shifts on April 2, 3, 4, 7, 8 and 9, 2025. The first five days, i.e., nine shifts are planned for the Paper 1 (B.Tech) exam and only a single shift is allocated for Paper 2A and 2B.
The JEE Main hall tickets for initial shifts are available @jeemain.nta.nic.in. The direct link to download the JEE Main 2025 session 2 admit card is provided here.
JEE Main Previous Papers Test Series |
JEE Main Free Tests
-
LIVE
-
FREE
-
JEE Main 2025
- 60 Mins | 240 Marks
-
FREE
-
JEE Main 2025
- 180 Mins | 180 Marks
JEE Main Admit Card 2025
The JEE Main 2025 admit card is an essential document that applicants need to carry to exam centre for their verification and entry. Along with the admit card, the candidates are also advised to bring a government ID proof.
JEE Main Session 2 Admit Card 2025 Dates
It is to be noted that only the applicants who successfully register and complete their fee payment formalities can download their JEE Main Hall Tickets. The Admit Card contains details such as the exam schedule, session timings, and exam center’s name along with its address, photograph, and scanned signature.
JEE Main Admit Card 2025 | |
Event | Session 2 Dates |
JEE Main City Intimation Slip 2025 | March 20, 2025 |
JEE Main Admit Card 2025 | March 28, 2025 (10:30 PM) - For April 2, 3, and 4 April 3, 2025 - For April 7, 8, and 9 |
JEE Main Exam Date 2025 | April 2, 3, 4, 7, 8, and 9, 2025 |
JEE Main Session 2 Admit Card 2025
As the JEE Main Session 2 Exam is going to be conducted from 1st April to 8th April 2025. The JEE Main Session 2 Admit Card 2025 for the last three days is out on 3rd April 2025 at the official website, examinationservices.nic.in.
NTA JEE Main Admit Card 2025 Download Link
The JEE Main Admit Card 2025 Download Link has been activated by the NTA on 18th January 2025. All the candidates need to download their hall tickets by using the Candidate Application Number and Password or Date of Birth. As the official is released, a direct link to download the JEE Main Admit Card 2025 will be shared below.
Steps to Download JEE Main Hall Ticket 2025 Session 2
The registered candidates can get access to their to admit cards by using their Application No. and Date of Birth. Here are the steps for the same -
Step 1: Go to the official JEE Main website at jeemain.nta.nic.in .
Step 2: Scroll down to the candidate activity section and click on to Download JEE(Main) 2025 Session-2 Admit Card.
Step 3: Fill the credentials, Application number and Password along with captcha.
Step 4: Click on submit button.
Step 5: Download your JEE Main Admit Card 2025 from there and save it for future reference.
Check and download Latest JEE Main Syllabus
Once you download the admit card, make sure that you take a clear print out of the same. It will be compulsory to carry this admit card when appearing for the exam. It is to be noted that along with the JEE Main Admit Card, the candidates must carry at least one valid photo ID (original) along with a passport-size photograph.
JEE Main Exam City Intimation Slip 2025
The National Testing Agency has uploaded the JEE Main Exam City Intimation Slip 2025 for Session 2 on the official website jeemain.nta.nic.in. The Exam City Slip indicates only the city name where the candidate's exam centres are located.
Direct Link to Download JEE Main Exam City Intimation Slip 2025
Know the Previous Year's JEE Main Cut off
How to Correct JEE Main Admit Card Errors?
As mentioned above, this JEE admit card is very important for a candidate to appear for any exam. It is equally important to verify the details once the admit card is downloaded. If there is an error in the admit card generated, they must contact NTA at the earliest.
Read more about JEE Mains | |
JEE Main Eligibility Criteria | JEE Main Exam Fee |
JEE Main Exam Pattern |
If you are preparing for the exam then you can download JEE Main Exam Previous Year Papers here!
JEE Main Exam Centres 2025
Here is the list of IIT JEE Main Exam Centres 2025 in India and Other Countries.
State | Exam City | Exam City Code |
Arunachal Pradesh | Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM06 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Rohtas | BR41 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Bhilai Nagar | CG11 |
Chhattisgarh | Durg | CG12 |
Chhattisgarh | Ambikapur | CG13 |
Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Mehsana | GJ31 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Bhuj | GJ33 |
Gujarat | Vapi | GJ36 |
Goa | Panaji / Mapusa | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP13 |
Himachal Pradesh | Kangra | HP16 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR02 |
Haryana | Faridabad | HR03 |
Haryana | Hisar | HR10 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH15 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK11 |
Karnataka | Ballari(Bellary) | KK01 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Davanagere | KK06 |
Karnataka | Kalaburagi(Gulbarga) | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamogga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikkamagaluru | KK23 |
Karnataka | Hubballi(Hubli) | KK27 |
Karnataka | Udupi | KK38 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Piyyannur | KL21 |
Kerala | Alappuzha | KL22 |
Kerala | Chengannur | KL23 |
Kerala | Ernakulam | KL24 |
Kerala | Moovattupuzha | KL25 |
Lakshadweep | Kavaratti | LD01 |
Leh Ladhak | Leh | LL01 |
Leh Ladakh | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR33 |
Maharashtra | Yavatmal | MR34 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/ Navi Mumbai | MR43 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore(Baleswar) | OR01 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar(Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar/Phagwara | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahabubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad | TL22 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tirupur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Nagercoil | TN24 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Tiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Prayagraj/Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida / Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP21 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Akbarpur(Ambedkar Nagar) | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Rai Bareilly | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Paschim Medinipur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
Even the clarity of the photograph and signature should be taken into consideration. They must be clear and properly visible. In case of any kind of issues, NTA must be contacted at the earliest on the email ID- jeemain-nta@nic.in
The issues and the proof of the discrepancy must be shared with them along with the admit card generated. The helpline numbers for the same are- +91-8076535482 and +91-7703859909.
To get a high quality and expert verified JEE Main study material download Testbook App!
Last updated on Jul 21, 2025
-> JEE Main 2026 application will start probably from second week of October 2025 till November 2025.
->Check JEE Main syllabus for 2026 examination.
-> JEE Main is a national-level engineering entrance examination conducted for 10+2 students seeking courses B.Tech, B.E, and B. Arch/B. Planning courses.
-> JEE Mains marks are used to get into IITs, NITs, CFTIs, and other engineering institutions.
-> All the candidates can check the JEE Main Previous Year Question Papers, to score well in the JEE Main Exam 2025.
JEE Mains Admit Card 2025 FAQs
Is the JEE Main 2025 session 2 Admit Card released?
Yes, NTA has released the JEE Main session 2 admit card 2025 on March 28 at around 10:30 PM. Students can download the hall ticket at jeemain.nta.nic.in.
How to Download the Admit card in case you forgot the password?
In case you forget the password, follow the below steps to reset the password. Click on the link to says “Forgot Password” Carefully enter the security question asked. Your verification code will be sent to you on your registered mobile number. You will also receive a password reset link on your email ID.
Is there any dress code for the JEE Main exam?
Well, NTA has not specified any dress code, however, considering that JEE main is a national level exam you must follow certain guidelines related to dress code, things that are prohibited and things to carry to the examination hall.
Where can I download my JEE Main 2025 admit card?
You can download it from the official website: jeemain.nta.nic.in.
What details are required to download the admit card?
You need your application number and password or date of birth to log in and download the admit card.
How can I check my assigned exam city?
Visit jeemain.nta.nic.in and log in using your application number and date of birth to download the city intimation slip.